Microsoft Corporation vs Cisco Systems, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Cisco Systems, INC. at 80/100 (A). Microsoft Corporation offers $29,351 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Cisco Systems, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 80/100 (A) |
| Approval Rate | 100.0%* | 99.5% |
| Avg Wage | $169,965* | $140,614 |
| Median Wage | $168,200* | $133,300 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.08x |
| Total Applications | 4,975 | 842 |
| Certified | 4,975 | 838 |
| Denied | 0* | 3 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Cisco Systems, INC. at 80/100 (A). Microsoft Corporation offers $29,351 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.