Microsoft Corporation vs Bytedance INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Bytedance INC. at 89/100 (A). Bytedance INC. offers $53,082 more on average ($223,047 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Bytedance INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 89/100 (A) |
| Approval Rate | 100.0%* | 99.5% |
| Avg Wage | $169,965 | $223,047* |
| Median Wage | $168,200 | $220,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.32x* |
| Total Applications | 4,975 | 368 |
| Certified | 4,975 | 366 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Bytedance INC. at 89/100 (A). Bytedance INC. offers $53,082 more on average ($223,047 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.