Microsoft Corporation vs Apple INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $760 more on average ($170,725 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Apple INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 87/100 (A) |
| Approval Rate | 100.0%* | 99.9% |
| Avg Wage | $169,965 | $170,725* |
| Median Wage | $168,200* | $166,600 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.03x |
| Total Applications | 4,975 | 3,700 |
| Certified | 4,975 | 3,695 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Apple INC. at 87/100 (A). Apple INC. offers $760 more on average ($170,725 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.