Microsoft Corporation vs Amazon Web Services, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Amazon Web Services, INC. at 90/100 (A). Microsoft Corporation offers $13,142 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Amazon Web Services, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 100.0%* | 99.9% |
| Avg Wage | $169,965* | $156,823 |
| Median Wage | $168,200* | $157,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.30x* |
| Total Applications | 4,975 | 1,888 |
| Certified | 4,975 | 1,886 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Amazon Web Services, INC. at 90/100 (A). Microsoft Corporation offers $13,142 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.