Microsoft Corporation vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $8,942 more on average ($178,907 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 85/100 (A) |
| Approval Rate | 100.0%* | 98.4% |
| Avg Wage | $169,965 | $178,907* |
| Median Wage | $168,200 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.14x |
| Total Applications | 4,975 | 821 |
| Certified | 4,975 | 808 |
| Denied | 0* | 1 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $8,942 more on average ($178,907 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.