Meta Platforms, INC vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Meta Platforms, INC earns a Sponsorship Score of 90/100 (A) vs Ust Global INC at 90/100 (A). Meta Platforms, INC offers $90,161 more on average ($208,362 avg wage). Meta Platforms, INC has a 99.9% H1B approval rate.
| Metric | Meta Platforms, INC | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $208,362* | $118,201 |
| Median Wage | $208,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.20x |
| Total Applications | 3,230 | 395 |
| Certified | 3,228 | 395 |
| Denied | 2 | 0* |
Meta Platforms, INC earns a Sponsorship Score of 90/100 (A) vs Ust Global INC at 90/100 (A). Meta Platforms, INC offers $90,161 more on average ($208,362 avg wage). Meta Platforms, INC has a 99.9% H1B approval rate.