Meta Platforms, INC vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Meta Platforms, INC earns a Sponsorship Score of 90/100 (A) vs Federal Express Corporation at 77/100 (B). Meta Platforms, INC offers $99,563 more on average ($208,362 avg wage). Meta Platforms, INC has a 99.9% H1B approval rate.
| Metric | Meta Platforms, INC | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 77/100 (B) |
| Approval Rate | 99.9%* | 99.9% |
| Avg Wage | $208,362* | $108,799 |
| Median Wage | $208,000* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.04x |
| Total Applications | 3,230 | 810 |
| Certified | 3,228 | 809 |
| Denied | 2 | 1* |
Meta Platforms, INC earns a Sponsorship Score of 90/100 (A) vs Federal Express Corporation at 77/100 (B). Meta Platforms, INC offers $99,563 more on average ($208,362 avg wage). Meta Platforms, INC has a 99.9% H1B approval rate.