LTIMindtree Limited vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Wipro Limited at 79/100 (B). LTIMindtree Limited offers $14,022 more on average ($110,219 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.
| Metric | LTIMindtree Limited | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 79/100 (B) |
| Approval Rate | 99.8%* | 97.3% |
| Avg Wage | $110,219* | $96,197 |
| Median Wage | $106,500* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x* | 1.02x |
| Total Applications | 1,184 | 1,097 |
| Certified | 1,182 | 1,067 |
| Denied | 0 | 0 |
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Wipro Limited at 79/100 (B). LTIMindtree Limited offers $14,022 more on average ($110,219 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.