LTIMindtree Limited vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs LTIMindtree Limited at 85/100 (A). Ust Global INC offers $7,982 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | LTIMindtree Limited | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 99.8% | 100.0%* |
| Avg Wage | $110,219 | $118,201* |
| Median Wage | $106,500 | $112,724* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x | 1.20x* |
| Total Applications | 1,184 | 395 |
| Certified | 1,182 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs LTIMindtree Limited at 85/100 (A). Ust Global INC offers $7,982 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.