LTIMindtree Limited vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $32,953 more on average ($143,172 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.
| Metric | LTIMindtree Limited | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 75/100 (B) |
| Approval Rate | 99.8%* | 99.6% |
| Avg Wage | $110,219 | $143,172* |
| Median Wage | $106,500 | $133,869* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x* | 1.00x |
| Total Applications | 1,184 | 533 |
| Certified | 1,182 | 531 |
| Denied | 0 | 0 |
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $32,953 more on average ($143,172 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.