LTIMindtree Limited vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs LTIMindtree Limited at 85/100 (A). Salesforce, INC. offers $90,913 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | LTIMindtree Limited | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 89/100 (A)* |
| Approval Rate | 99.8%* | 99.1% |
| Avg Wage | $110,219 | $201,132* |
| Median Wage | $106,500 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x | 1.30x* |
| Total Applications | 1,184 | 919 |
| Certified | 1,182 | 911 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs LTIMindtree Limited at 85/100 (A). Salesforce, INC. offers $90,913 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.