LTIMindtree Limited vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $35,518 more on average ($145,737 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.
| Metric | LTIMindtree Limited | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 74/100 (B) |
| Approval Rate | 99.8%* | 99.4% |
| Avg Wage | $110,219 | $145,737* |
| Median Wage | $106,500 | $139,464* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x* | 1.00x |
| Total Applications | 1,184 | 537 |
| Certified | 1,182 | 534 |
| Denied | 0 | 0 |
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $35,518 more on average ($145,737 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.