LTIMindtree Limited vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs LTIMindtree Limited at 85/100 (A). Nvidia Corporation offers $69,799 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | LTIMindtree Limited | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 86/100 (A)* |
| Approval Rate | 99.8%* | 99.7% |
| Avg Wage | $110,219 | $180,018* |
| Median Wage | $106,500 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x* | 1.06x |
| Total Applications | 1,184 | 927 |
| Certified | 1,182 | 924 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs LTIMindtree Limited at 85/100 (A). Nvidia Corporation offers $69,799 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.