LTIMindtree Limited vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $66,060 more on average ($176,279 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.
| Metric | LTIMindtree Limited | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 85/100 (A) |
| Approval Rate | 99.8%* | 98.1% |
| Avg Wage | $110,219 | $176,279* |
| Median Wage | $106,500 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x | 1.14x* |
| Total Applications | 1,184 | 418 |
| Certified | 1,182 | 410 |
| Denied | 0 | 0 |
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $66,060 more on average ($176,279 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.