LTIMindtree Limited vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). LTIMindtree Limited offers $1,420 more on average ($110,219 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.
| Metric | LTIMindtree Limited | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 77/100 (B) |
| Approval Rate | 99.8% | 99.9%* |
| Avg Wage | $110,219* | $108,799 |
| Median Wage | $106,500 | $108,388* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x* | 1.04x |
| Total Applications | 1,184 | 810 |
| Certified | 1,182 | 809 |
| Denied | 0* | 1 |
LTIMindtree Limited earns a Sponsorship Score of 85/100 (A) vs Federal Express Corporation at 77/100 (B). LTIMindtree Limited offers $1,420 more on average ($110,219 avg wage). LTIMindtree Limited has a 99.8% H1B approval rate.