LTIMindtree Limited vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs LTIMindtree Limited at 85/100 (A). Citibank, N.A. offers $50,650 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | LTIMindtree Limited | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 86/100 (A)* |
| Approval Rate | 99.8%* | 98.7% |
| Avg Wage | $110,219 | $160,869* |
| Median Wage | $106,500 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.13x | 1.15x* |
| Total Applications | 1,184 | 479 |
| Certified | 1,182 | 473 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs LTIMindtree Limited at 85/100 (A). Citibank, N.A. offers $50,650 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.