Linkedin Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $51,573 more on average ($169,774 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Linkedin Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 90/100 (A)* |
| Approval Rate | 99.3% | 100.0%* |
| Avg Wage | $169,774* | $118,201 |
| Median Wage | $163,862* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.20x* |
| Total Applications | 551 | 395 |
| Certified | 547 | 395 |
| Denied | 2 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $51,573 more on average ($169,774 avg wage). Ust Global INC has a 100.0% H1B approval rate.