Linkedin Corporation vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $38,507 more on average ($169,774 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Linkedin Corporation | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 90/100 (A)* |
| Approval Rate | 99.3% | 99.7%* |
| Avg Wage | $169,774* | $131,267 |
| Median Wage | $163,862* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.24x* |
| Total Applications | 551 | 370 |
| Certified | 547 | 369 |
| Denied | 2 | 0* |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $38,507 more on average ($169,774 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.