Linkedin Corporation vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Linkedin Corporation at 76/100 (B). PayPal, INC. offers $8,120 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.
| Metric | Linkedin Corporation | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 82/100 (A)* |
| Approval Rate | 99.3%* | 98.4% |
| Avg Wage | $169,774 | $177,894* |
| Median Wage | $163,862 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.11x* |
| Total Applications | 551 | 510 |
| Certified | 547 | 502 |
| Denied | 2 | 0* |
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Linkedin Corporation at 76/100 (B). PayPal, INC. offers $8,120 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.