Linkedin Corporation vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Linkedin Corporation earns a Sponsorship Score of 76/100 (B) vs Oracle America, INC. at 74/100 (B). Linkedin Corporation offers $24,037 more on average ($169,774 avg wage). Linkedin Corporation has a 99.3% H1B approval rate.
| Metric | Linkedin Corporation | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B)* | 74/100 (B) |
| Approval Rate | 99.3% | 99.4%* |
| Avg Wage | $169,774* | $145,737 |
| Median Wage | $163,862* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.00x |
| Total Applications | 551 | 537 |
| Certified | 547 | 534 |
| Denied | 2 | 0* |
Linkedin Corporation earns a Sponsorship Score of 76/100 (B) vs Oracle America, INC. at 74/100 (B). Linkedin Corporation offers $24,037 more on average ($169,774 avg wage). Linkedin Corporation has a 99.3% H1B approval rate.