Linkedin Corporation vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Linkedin Corporation at 76/100 (B). Intuit INC. offers $6,505 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Linkedin Corporation | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 85/100 (A)* |
| Approval Rate | 99.3%* | 98.1% |
| Avg Wage | $169,774 | $176,279* |
| Median Wage | $163,862 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 551 | 418 |
| Certified | 547 | 410 |
| Denied | 2 | 0* |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Linkedin Corporation at 76/100 (B). Intuit INC. offers $6,505 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.