Linkedin Corporation vs Ford Motor Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $36,291 more on average ($169,774 avg wage). Ford Motor Company has a 99.6% H1B approval rate.
| Metric | Linkedin Corporation | Ford Motor Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 87/100 (A)* |
| Approval Rate | 99.3% | 99.6%* |
| Avg Wage | $169,774* | $133,483 |
| Median Wage | $163,862* | $131,130 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.17x* |
| Total Applications | 551 | 482 |
| Certified | 547 | 480 |
| Denied | 2 | 0* |
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $36,291 more on average ($169,774 avg wage). Ford Motor Company has a 99.6% H1B approval rate.