JPMorgan Chase & Co. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
JPMorgan Chase & Co. earns a Sponsorship Score of 98/100 (A) vs Ust Global INC at 90/100 (A). JPMorgan Chase & Co. offers $43,204 more on average ($161,405 avg wage). JPMorgan Chase & Co. has a 99.8% H1B approval rate.
| Metric | JPMorgan Chase & Co. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 98/100 (A)* | 90/100 (A) |
| Approval Rate | 99.8% | 100.0%* |
| Avg Wage | $161,405* | $118,201 |
| Median Wage | $155,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.18x | 1.20x* |
| Total Applications | 1,567 | 395 |
| Certified | 1,564 | 395 |
| Denied | 0 | 0 |
JPMorgan Chase & Co. earns a Sponsorship Score of 98/100 (A) vs Ust Global INC at 90/100 (A). JPMorgan Chase & Co. offers $43,204 more on average ($161,405 avg wage). JPMorgan Chase & Co. has a 99.8% H1B approval rate.