Intuit INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $58,078 more on average ($176,279 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Intuit INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 98.1% | 100.0%* |
| Avg Wage | $176,279* | $118,201 |
| Median Wage | $172,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.20x* |
| Total Applications | 418 | 395 |
| Certified | 410 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $58,078 more on average ($176,279 avg wage). Ust Global INC has a 100.0% H1B approval rate.