Intuit INC. vs Tech Mahindra (americas), INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Intuit INC. offers $68,164 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Intuit INC. | Tech Mahindra (americas), INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 82/100 (A) |
| Approval Rate | 98.1% | 98.2%* |
| Avg Wage | $176,279* | $108,115 |
| Median Wage | $172,000* | $104,084 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.06x |
| Total Applications | 418 | 392 |
| Certified | 410 | 385 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Intuit INC. offers $68,164 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.