Intuit INC. vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $45,012 more on average ($176,279 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Intuit INC. | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 98.1% | 99.7%* |
| Avg Wage | $176,279* | $131,267 |
| Median Wage | $172,000* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.24x* |
| Total Applications | 418 | 370 |
| Certified | 410 | 369 |
| Denied | 0 | 0 |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $45,012 more on average ($176,279 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.