Intel Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Intel Corporation at 76/100 (B). Intel Corporation offers $8,770 more on average ($126,971 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Intel Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 90/100 (A)* |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $126,971* | $118,201 |
| Median Wage | $123,490* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.20x* |
| Total Applications | 2,106 | 395 |
| Certified | 2,106 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Intel Corporation at 76/100 (B). Intel Corporation offers $8,770 more on average ($126,971 avg wage). Ust Global INC has a 100.0% H1B approval rate.