Intel Corporation vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $16,201 more on average ($143,172 avg wage). Intel Corporation has a 100.0% H1B approval rate.
| Metric | Intel Corporation | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B)* | 75/100 (B) |
| Approval Rate | 100.0%* | 99.6% |
| Avg Wage | $126,971 | $143,172* |
| Median Wage | $123,490 | $133,869* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x* | 1.00x |
| Total Applications | 2,106 | 533 |
| Certified | 2,106 | 531 |
| Denied | 0 | 0 |
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $16,201 more on average ($143,172 avg wage). Intel Corporation has a 100.0% H1B approval rate.