Intel Corporation vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Intel Corporation at 76/100 (B). Salesforce, INC. offers $74,161 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Intel Corporation | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 89/100 (A)* |
| Approval Rate | 100.0%* | 99.1% |
| Avg Wage | $126,971 | $201,132* |
| Median Wage | $123,490 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.30x* |
| Total Applications | 2,106 | 919 |
| Certified | 2,106 | 911 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Intel Corporation at 76/100 (B). Salesforce, INC. offers $74,161 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.