Intel Corporation vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Intel Corporation at 76/100 (B). PayPal, INC. offers $50,923 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.
| Metric | Intel Corporation | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 82/100 (A)* |
| Approval Rate | 100.0%* | 98.4% |
| Avg Wage | $126,971 | $177,894* |
| Median Wage | $123,490 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.11x* |
| Total Applications | 2,106 | 510 |
| Certified | 2,106 | 502 |
| Denied | 0 | 0 |
PayPal, INC. earns a Sponsorship Score of 82/100 (A) vs Intel Corporation at 76/100 (B). PayPal, INC. offers $50,923 more on average ($177,894 avg wage). PayPal, INC. has a 98.4% H1B approval rate.