Intel Corporation vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $18,766 more on average ($145,737 avg wage). Intel Corporation has a 100.0% H1B approval rate.
| Metric | Intel Corporation | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B)* | 74/100 (B) |
| Approval Rate | 100.0%* | 99.4% |
| Avg Wage | $126,971 | $145,737* |
| Median Wage | $123,490 | $139,464* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x* | 1.00x |
| Total Applications | 2,106 | 537 |
| Certified | 2,106 | 534 |
| Denied | 0 | 0 |
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $18,766 more on average ($145,737 avg wage). Intel Corporation has a 100.0% H1B approval rate.