Intel Corporation vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $42,803 more on average ($169,774 avg wage). Intel Corporation has a 100.0% H1B approval rate.
| Metric | Intel Corporation | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 76/100 (B) |
| Approval Rate | 100.0%* | 99.3% |
| Avg Wage | $126,971 | $169,774* |
| Median Wage | $123,490 | $163,862* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.03x* |
| Total Applications | 2,106 | 551 |
| Certified | 2,106 | 547 |
| Denied | 0* | 2 |
Intel Corporation earns a Sponsorship Score of 76/100 (B) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $42,803 more on average ($169,774 avg wage). Intel Corporation has a 100.0% H1B approval rate.