Intel Corporation vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Federal Express Corporation earns a Sponsorship Score of 77/100 (B) vs Intel Corporation at 76/100 (B). Intel Corporation offers $18,172 more on average ($126,971 avg wage). Federal Express Corporation has a 99.9% H1B approval rate.
| Metric | Intel Corporation | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 76/100 (B) | 77/100 (B)* |
| Approval Rate | 100.0%* | 99.9% |
| Avg Wage | $126,971* | $108,799 |
| Median Wage | $123,490* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.04x* |
| Total Applications | 2,106 | 810 |
| Certified | 2,106 | 809 |
| Denied | 0* | 1 |
Federal Express Corporation earns a Sponsorship Score of 77/100 (B) vs Intel Corporation at 76/100 (B). Intel Corporation offers $18,172 more on average ($126,971 avg wage). Federal Express Corporation has a 99.9% H1B approval rate.