Infosys Limited vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Infosys Limited earns a Sponsorship Score of 74/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $36,165 more on average ($145,737 avg wage). Infosys Limited has a 99.1% H1B approval rate.
| Metric | Infosys Limited | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 74/100 (B) |
| Approval Rate | 99.1% | 99.4%* |
| Avg Wage | $109,572 | $145,737* |
| Median Wage | $107,141 | $139,464* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.00x* |
| Total Applications | 1,724 | 537 |
| Certified | 1,708 | 534 |
| Denied | 0 | 0 |
Infosys Limited earns a Sponsorship Score of 74/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $36,165 more on average ($145,737 avg wage). Infosys Limited has a 99.1% H1B approval rate.