Ibm Corporation vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Wipro Limited at 79/100 (B). Ibm Corporation offers $37,066 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 79/100 (B) |
| Approval Rate | 99.7%* | 97.3% |
| Avg Wage | $133,263* | $96,197 |
| Median Wage | $119,623* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.02x |
| Total Applications | 1,270 | 1,097 |
| Certified | 1,266 | 1,067 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Wipro Limited at 79/100 (B). Ibm Corporation offers $37,066 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.