Ibm Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Ust Global INC at 90/100 (A). Ibm Corporation offers $15,062 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 90/100 (A) |
| Approval Rate | 99.7% | 100.0%* |
| Avg Wage | $133,263* | $118,201 |
| Median Wage | $119,623* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.20x* |
| Total Applications | 1,270 | 395 |
| Certified | 1,266 | 395 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Ust Global INC at 90/100 (A). Ibm Corporation offers $15,062 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.