Ibm Corporation vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $9,909 more on average ($143,172 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 75/100 (B) |
| Approval Rate | 99.7%* | 99.6% |
| Avg Wage | $133,263 | $143,172* |
| Median Wage | $119,623 | $133,869* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.00x |
| Total Applications | 1,270 | 533 |
| Certified | 1,266 | 531 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs ServiceNow, INC. at 75/100 (B). ServiceNow, INC. offers $9,909 more on average ($143,172 avg wage). Ibm Corporation has a 99.7% H1B approval rate.