Ibm Corporation vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Salesforce, INC. at 89/100 (A). Salesforce, INC. offers $67,869 more on average ($201,132 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 89/100 (A) |
| Approval Rate | 99.7%* | 99.1% |
| Avg Wage | $133,263 | $201,132* |
| Median Wage | $119,623 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.30x* |
| Total Applications | 1,270 | 919 |
| Certified | 1,266 | 911 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Salesforce, INC. at 89/100 (A). Salesforce, INC. offers $67,869 more on average ($201,132 avg wage). Ibm Corporation has a 99.7% H1B approval rate.