Ibm Corporation vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $46,755 more on average ($180,018 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 86/100 (A) |
| Approval Rate | 99.7%* | 99.7% |
| Avg Wage | $133,263 | $180,018* |
| Median Wage | $119,623 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.06x |
| Total Applications | 1,270 | 927 |
| Certified | 1,266 | 924 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $46,755 more on average ($180,018 avg wage). Ibm Corporation has a 99.7% H1B approval rate.