Ibm Corporation vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $36,511 more on average ($169,774 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7%* | 99.3% |
| Avg Wage | $133,263 | $169,774* |
| Median Wage | $119,623 | $163,862* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.03x |
| Total Applications | 1,270 | 551 |
| Certified | 1,266 | 547 |
| Denied | 0* | 2 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Linkedin Corporation at 76/100 (B). Linkedin Corporation offers $36,511 more on average ($169,774 avg wage). Ibm Corporation has a 99.7% H1B approval rate.