Ibm Corporation vs Goldman Sachs & Co. LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Goldman Sachs & Co. LLC at 90/100 (A). Goldman Sachs & Co. LLC offers $598 more on average ($133,861 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Goldman Sachs & Co. LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 90/100 (A) |
| Approval Rate | 99.7% | 99.9%* |
| Avg Wage | $133,263 | $133,861* |
| Median Wage | $119,623 | $125,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x | 1.31x* |
| Total Applications | 1,270 | 715 |
| Certified | 1,266 | 714 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Goldman Sachs & Co. LLC at 90/100 (A). Goldman Sachs & Co. LLC offers $598 more on average ($133,861 avg wage). Ibm Corporation has a 99.7% H1B approval rate.