Ibm Corporation vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Federal Express Corporation at 77/100 (B). Ibm Corporation offers $24,464 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 77/100 (B) |
| Approval Rate | 99.7% | 99.9%* |
| Avg Wage | $133,263* | $108,799 |
| Median Wage | $119,623* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.04x |
| Total Applications | 1,270 | 810 |
| Certified | 1,266 | 809 |
| Denied | 0* | 1 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Federal Express Corporation at 77/100 (B). Ibm Corporation offers $24,464 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.