Ibm Corporation vs Deloitte & Touche Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Ibm Corporation offers $21,239 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Deloitte & Touche Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7%* | 98.8% |
| Avg Wage | $133,263* | $112,024 |
| Median Wage | $119,623* | $101,670 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.03x |
| Total Applications | 1,270 | 564 |
| Certified | 1,266 | 557 |
| Denied | 0* | 7 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Ibm Corporation offers $21,239 more on average ($133,263 avg wage). Ibm Corporation has a 99.7% H1B approval rate.