Hcl America INC vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Hcl America INC at 82/100 (A). Ust Global INC offers $3,765 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Hcl America INC | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 90/100 (A)* |
| Approval Rate | 98.8% | 100.0%* |
| Avg Wage | $114,436 | $118,201* |
| Median Wage | $111,170 | $112,724* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.20x* |
| Total Applications | 1,405 | 395 |
| Certified | 1,388 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Hcl America INC at 82/100 (A). Ust Global INC offers $3,765 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.