Hcl America INC vs Salesforce, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Hcl America INC at 82/100 (A). Salesforce, INC. offers $86,696 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Hcl America INC | Salesforce, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 89/100 (A)* |
| Approval Rate | 98.8% | 99.1%* |
| Avg Wage | $114,436 | $201,132* |
| Median Wage | $111,170 | $199,052* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.30x* |
| Total Applications | 1,405 | 919 |
| Certified | 1,388 | 911 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Hcl America INC at 82/100 (A). Salesforce, INC. offers $86,696 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.