Hcl America INC vs Qualcomm Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Hcl America INC earns a Sponsorship Score of 82/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $22,760 more on average ($137,196 avg wage). Hcl America INC has a 98.8% H1B approval rate.
| Metric | Hcl America INC | Qualcomm Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A)* | 77/100 (B) |
| Approval Rate | 98.8% | 99.9%* |
| Avg Wage | $114,436 | $137,196* |
| Median Wage | $111,170 | $126,880* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x* | 1.03x |
| Total Applications | 1,405 | 1,288 |
| Certified | 1,388 | 1,287 |
| Denied | 0 | 0 |
Hcl America INC earns a Sponsorship Score of 82/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $22,760 more on average ($137,196 avg wage). Hcl America INC has a 98.8% H1B approval rate.