Hcl America INC vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Hcl America INC at 82/100 (A). Adobe INC. offers $64,471 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Hcl America INC | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 85/100 (A)* |
| Approval Rate | 98.8%* | 98.4% |
| Avg Wage | $114,436 | $178,907* |
| Median Wage | $111,170 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.14x* |
| Total Applications | 1,405 | 821 |
| Certified | 1,388 | 808 |
| Denied | 0* | 1 |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Hcl America INC at 82/100 (A). Adobe INC. offers $64,471 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.