Google LLC vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Google LLC offers $84,491 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 79/100 (B) |
| Approval Rate | 98.7%* | 97.3% |
| Avg Wage | $180,688* | $96,197 |
| Median Wage | $182,000* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.02x |
| Total Applications | 6,557 | 1,097 |
| Certified | 6,471 | 1,067 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Google LLC offers $84,491 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.