Google LLC vs Wal-Mart Associates, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $35,011 more on average ($180,688 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.
| Metric | Google LLC | Wal-Mart Associates, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 89/100 (A)* |
| Approval Rate | 98.7% | 99.1%* |
| Avg Wage | $180,688* | $145,677 |
| Median Wage | $182,000* | $148,063 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.24x* |
| Total Applications | 6,557 | 2,033 |
| Certified | 6,471 | 2,014 |
| Denied | 16 | 2* |
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $35,011 more on average ($180,688 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.