Google LLC vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $62,487 more on average ($180,688 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Google LLC | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.7% | 100.0%* |
| Avg Wage | $180,688* | $118,201 |
| Median Wage | $182,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.20x* |
| Total Applications | 6,557 | 395 |
| Certified | 6,471 | 395 |
| Denied | 16 | 0* |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Google LLC at 86/100 (A). Google LLC offers $62,487 more on average ($180,688 avg wage). Ust Global INC has a 100.0% H1B approval rate.